* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 62 235 | 50 299 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 | 13.2 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.6 | 10.9 | |
| Type de moteur | V8 ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 5.7 L/345 | 2.7L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 395 @ 5600 | 310 @ 5600 | |
| Couple net SAE / tr/min. | 410 @ 3950 | 430 @ 3000 | |
| Capacité de l'habitacle | 6 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 L/100 km | 13.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.6 L/100 km | 10.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 L/100 km | 13.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.6 L/100 km | 10.9 L/100 km | |
| Code de commande du moteur | EZH | L3B | |
| Type de moteur | V8 ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 5.7 L/345 | 2.7L/- TBD - | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe | |
| Puissance HP nette SAE / tr/min. | 395 @ 5600 | 310 @ 5600 | |
| Couple net SAE / tr/min. | 410 @ 3950 | 430 @ 3000 | |
| Code de commande de la boîte de vitesses | DFK | MFC | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.56 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 2.97 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.10 | 2.08 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.69 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.29 | 1.27 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.30 | 3.82 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 800 | |
| Capacité d'alternateur maximum (A) | 160 | 170 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 41 | 40.3 | |
| Dégagement-jambes à l'avant (po) | 41 | 45.2 | |
| Dégagement-épaules à l'avant (po) | 66 | 57.4 | |
| Dégagement-hanches à l'avant (po) | 63.2 | 54.7 | |
| Dégagement-tête deuxième rangée (po) | 39.9 | 38.3 | |
| Dégagement-jambes deuxième rangée (po) | 40.3 | 34.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Direction assistée (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Garniture de caisse (Option) | Standard | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | Standard | |
| Climatisation multizone (Option) | Standard | Standard | |
| Climatisation (Option) | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Banquette fixe (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Antidémarreur | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Système antivol | N/A | Standard | |
| Chaîne stéréo AM/FM | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Volant réglable (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Miroir de courtoisie côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie côté passager (Option) | N/A | Standard | |
| Miroir de courtoisie côté passager | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Lunette coulissante (Option) | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | N/A | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Aide aux manœuvres d'évitement (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |

































































