* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 47 440 | 47 798 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.6 | 13.5 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.5 | 11.0 | |
| Type de moteur | V6 ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 3.6 L/220 | 2.7L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 305 @ 6400 | 310 @ 5600 (Est) | |
| Couple net SAE / tr/min. | 269 @ 4175 | 430 @ 3000 (Est) | |
| Capacité de l'habitacle | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 13.6 L/100 km | 13.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.5 L/100 km | 11.0 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.6 L/100 km | 13.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.5 L/100 km | 11.0 L/100 km | |
| Code de commande du moteur | ERB | L3B | |
| Type de moteur | V6 ordinaire sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 3.6 L/220 | 2.7L/- TBD - | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe | |
| Puissance HP nette SAE / tr/min. | 305 @ 6400 | 310 @ 5600 (Est) | |
| Couple net SAE / tr/min. | 269 @ 4175 | 430 @ 3000 (Est) | |
| Code de commande de la boîte de vitesses | DFT | MFC | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.56 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 2.97 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 2.08 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.69 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 1.27 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.29 | 3.82 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 800 | |
| Capacité d'alternateur maximum (A) | 160 | 170 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 39.9 | 40.3 | |
| Dégagement-jambes à l'avant (po) | 41 | 45.2 | |
| Dégagement-épaules à l'avant (po) | 66 | 57.4 | |
| Dégagement-hanches à l'avant (po) | 62.9 | 54.7 | |
| Dégagement-tête deuxième rangée (po) | 38.3 | ||
| Dégagement-jambes deuxième rangée (po) | 34.7 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | Standard | |
| Propulsion arrière | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Attelage de remorque (Option) | Standard | Standard | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Roues en acier (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Direction assistée (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Rendement élevé (Option) | N/A | Standard | |
| Rendement élevé | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | Standard | |
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Rétroviseurs chauffants (Option) | Standard | Standard | |
| Rétroviseur(s) électrique(s) (Option) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges en vinyle | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques (Option) | Standard | N/A | |
| Essuie-glaces intermittents | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Antidémarreur | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Lunette coulissante (Option) | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Régulateur de la température (Option) | N/A | Standard | |
| Climatisation multizone (Option) | N/A | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Verrouillage électrique des portes | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Volant réglable (Option) | N/A | Standard | |
| Glaces électriques | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Miroir de courtoisie côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie côté passager (Option) | N/A | Standard | |
| Miroir de courtoisie côté passager | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur (Option) | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Intégration d’appareil intelligent | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | N/A | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Aide aux manœuvres d'évitement (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |

































































